SPM 150V
| PARAMETER | SPM-150V |
|---|---|
| Pinion Hoist Capacity | 1500 KG (1.5 TON) |
| Working Height | As per Your Req. |
| Cage Size (L*W*H) | 2.5 x 1.4 x 2.3 mtr |
| Max Hight | 100 M in Wall Tie interval for 3 M |
| Mast (mm) | Square: 400 x 400 x 1508 |
| Mast Finish | Galvanized |
| Safety Device | OEM |
| No of Gear Box & Motor | 6.9 kW (87Hz) x 2 nos. |
| Speed | 30m/min With VFD of 11KW Drive Mechanism-Rack & Pinion |

