Electric Winch (Three Phase)
| MODEL | ROPE DIAMETER | ROPE LENGTH | MOTOR POWER |
|---|---|---|---|
| 1TON | 30mtr | 2hp | 8mm |
| 1TON | 60mtr | 2hp | 8mm |
| 1TON | 100mtr | 2hp | 8mm |
| 2TON | 30mtr | 5.3hp | 11mm |
| 2TON | 60mtr | 5.3hp | 11mm |
| 2TON | 100mtr | 5.3hp | 11mm |
| 3TON | 60mtr | 6hp | 13mm |
| 3TON | 100mtr | 6hp | 13mm |
| 5TON | 100mtr | 10hp | 15mm |

