Electric Hoist
| MODEL | ROPE DIAMETER | ROPE LENGTH | MOTOR POWER |
|---|---|---|---|
| PA-500 | 4mm | 20mtr | 1.45hp |
| PA-600 | 4mm | 30mtr | 1.75hp |
| PA-800 | 4mm | 20mtr | 1.95hp |
| PA-800 | 5mm | 30mtr | 1.95hp |
| PA-800 | 6mm | 20mtr | 1.95hp |
| PA-1000 | 6mm | 30mtr | 2.35hp |
| PA-1200 | 6mm | 30mtr | 2.45hp |
| PA-1200 | 8mm | 20mtr | 2.65hp |
| PA-1500 | 8mm | 20mtr | 2.75hp |
| PA-2000 | 10mm | 12mtr | 2.95hp |

